
Bidspace.info - Бесплатный сервис поиска истории продаж
История продаж с ценами и изображениями с лучших автомобильных аукционов США - COPART и IAAI
2019 LEXUS RX350VIN: 2T2BZMCA0KC198352 | LOT: 84217554

Итоговая стоимость ставки21300 USD
Аукционcopart
Розничная стоимость31306.0
Номер лота84217554
VIN2T2BZMCA0KC198352
Одометр80624
Дата аукциона03.07.2025
Метод продажиauction
МестоположениеUSA
Статус продажиPure Sale
Марка автомобиляLEXUS
Модель автомобиляRX350
Год выпуска2019
Основные поврежденияVANDALISM
Второстепенные поврежденияTOP/ROOF
Оценочная розничная стоимость31306.0
ТрансмиссияAUTOMATIC
Цвет кузоваWHITE
ПриводAll wheel drive
ТопливоGAS
КлючиYES
Информация о транспортном средстве
Title | Value |
---|---|
Manufacturer Name | TOYOTA MOTOR MANUFACTURING CANADA |
Model Year | 2019 |
Plant City | CAMBRIDGE |
Series | GYL25L/GGL25L/GGL20L/GYL26L/GGL21L/GGL26L |
Trim | 350 Standard |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | CANADA |
Plant Company Name | Toyota Motor Manufacturing, Canada, Inc. |
Plant State | ONTARIO |
Trim2 | G Grade |
Series2 | Wagon Body Type |
Note | Lexus RX 350/350F/350L/450h/450hF/450hL |
Информация о трансмиссии
Title | Value |
---|---|
Drive Type | 4WD/4-Wheel Drive/4x4 |
Axles | 2 |
Информация о двигателе
Title | Value |
---|---|
Engine Number of Cylinders | 6 |
Displacement (CC) | 3500.0 |
Displacement (CI) | 213.58310433156 |
Displacement (L) | 3.5 |
Engine Model | 2GR-FKS |
Fuel Type - Primary | Gasoline |
Engine Configuration | V-Shaped |
Engine Brake (hp) From | 295 |
Other Engine Info | PORT + DIRECT |
Информация о безопасности
Title | Value |
---|---|
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Auto-Reverse System for Windows and Sunroofs | Standard |
Keyless Ignition | Standard |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
Backup Camera | Standard |
Parking Assist | Optional |
Crash Imminent Braking (CIB) | Standard |
Forward Collision Warning (FCW) | Standard |
Dynamic Brake Support (DBS) | Standard |
Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Blind Spot Warning (BSW) | Optional |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assistance (LKA) | Standard |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam (ADB) | Standard |
Adaptive Cruise Control (ACC) | Standard |
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Seat Cushion Air Bag Locations | Passenger Seat Only |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | All Rows |
Средняя цена
Средняя цена для LEXUS RX350 2019 года составляет 12400 USD.