
Bidspace.info - Free sales history search service
Sales history with prices and images from the best vehicle auctions of USA - COPART and IAAI
2018 PORSCHE 911VIN: WP0CD2A93JS162091 | LOT: 65395935

Final bid value95500 USD
Auctioncopart
Retail value65%
Lot number65395935
VINWP0CD2A93JS162091
Odometer13549
Auctioned at11.08.2025
Sale methodUnknown
LocationLos Angeles, CA
Sale statusNot sold
Car brandPORSCHE
Car model911
Production year2018
Primary damageNormal wear & tear
Est. retail cost144885.0
TransmissionAUTOMATIC
Body colorGRAY
DriveAll wheel drive
FuelGAS
KeysYES
Vehicle Information
Title | Value |
---|---|
Manufacturer Name | DR. ING. H.C.F. PORSCHE AG |
Model Year | 2018 |
Plant City | STUTTGART-ZUFFENHAUSEN |
Series | Type 991 |
Trim | Turbo / Turbo S |
Vehicle Type | PASSENGER CAR |
Plant Country | GERMANY |
Base Price ($) | 161800 |
Drive Information
Title | Value |
---|---|
Drive Type | AWD/All-Wheel Drive |
Axles | 2 |
Engine Information
Title | Value |
---|---|
Engine Number of Cylinders | 6 |
Displacement (CC) | 3800.0 |
Displacement (CI) | 231.89022755998 |
Displacement (L) | 3.8 |
Fuel Type - Primary | Gasoline |
Engine Brake (hp) From | 540 |
Engine Brake (hp) To | 580 |
Other Engine Info | Horsepower: 540, 580 (S) |
Engine Manufacturer | Dr. Ing. h.c.F. Porsche AG |
Safety Information
Title | Value |
---|---|
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Active Safety System Note | Adaptive Driving Beam Optional for Turbo and Standard for Turbo S; Roll over protection, Porsche Active Safe (PAS) |
Auto-Reverse System for Windows and Sunroofs | Standard |
Keyless Ignition | Optional |
Backup Camera | Standard |
Parking Assist | Standard |
Crash Imminent Braking (CIB) | Optional |
Forward Collision Warning (FCW) | Optional |
Dynamic Brake Support (DBS) | Standard |
Blind Spot Warning (BSW) | Optional |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Cruise Control (ACC) | Optional |
Seat Belt Type | Manual |
Other Restraint System Info | Front Row Side Head & Thorax AB |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Average price
The average price for PORSCHE 911 from 2018 is 55530.31 USD.