
Bidspace.info - Free sales history search service
Sales history with prices and images from the best vehicle auctions of USA - COPART and IAAI
2023 MERCEDES-BENZ GLB-CLASSVIN: W1N4M4GB4PW294054 | LOT: 42406277

Final bid value15650 USD
Auctioniaai
Retail value43%
Lot number42406277
VINW1N4M4GB4PW294054
Odometer11761
Auctioned at30.06.2025
Sale methodInsurance
LocationJupiter, FL
Sale statusPending
Car brandMERCEDES-BENZ
Car modelGLB-CLASS
Production year2023
Primary damageFront end
Transmissionautomatic
Body colorwhite
Drivefront
Fuelgasoline
KeysYes
Vehicle Information
Title | Value |
---|---|
Manufacturer Name | MERCEDES-BENZ CARS |
Model Year | 2023 |
Plant City | AGUASCALIENTES |
Series | GLB250 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | MEXICO |
Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
Engine Information
Title | Value |
---|---|
Engine Number of Cylinders | 4 |
Displacement (CC) | 4000 |
Displacement (CI) | 244.0949763789 |
Displacement (L) | 4 |
Engine Stroke Cycles | 4 |
Engine Model | M260 |
Fuel Type - Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
Engine Brake (hp) From | 221 |
Cooling Type | Water |
Other Engine Info | DFI / AM-8 |
Turbo | Yes |
Engine Manufacturer | Mercedes-Benz AG |
Safety Information
Title | Value |
---|---|
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Auto-Reverse System for Windows and Sunroofs | Standard |
Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
Event Data Recorder (EDR) | Standard |
Keyless Ignition | Standard |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
Backup Camera | Standard |
Rear Cross Traffic Alert | Standard |
Rear Automatic Emergency Braking | Standard |
Crash Imminent Braking (CIB) | Standard |
Forward Collision Warning (FCW) | Standard |
Dynamic Brake Support (DBS) | Standard |
Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Blind Spot Warning (BSW) | Optional |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assistance (LKA) | Standard |
Blind Spot Intervention (BSI) | Optional |
Lane Centering Assistance | Optional |
Daytime Running Light (DRL) | Standard |
Headlamp Light Source | LED |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam (ADB) | Standard |
Adaptive Cruise Control (ACC) | Optional |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd Rows |
Average price
The average price for MERCEDES-BENZ GLB-CLASS from 2023 is 15542.28 USD.
Related auctions for this model
Related auctions for this brand
A-CLASSAMG GLC 43AMG GTB-CLASSC-CLASSC-CLASS HYBRIDCL-CLASSCLA-CLASSCLS-CLASSE-CLASSE-CLASS WAGONEQBEQB-CLASSEQEEQSEQS 450EQS-CLASSG-CLASSGL-CLASSGLA-CLASSGLB-CLASSGLC-CLASSGLC-CLASS COUPEGLE CLASSGLE-CLASSGLE-CLASS COUPEGLK-CLASSGLS-CLASSM-CLASSMAYBACHMETRISMETRIS CARGOS-CLASSSL-CLASSSLC-CLASSSLK-CLASSSPRINTER