
Bidspace.info - Free sales history search service
Sales history with prices and images from the best vehicle auctions of USA - COPART and IAAI
2025 LAND ROVER RANGE ROVER VELARVIN: SALYL2EX2SA394053 | LOT: 45710415

Final bid value20400 USD
Auctioncopart
Retail value29%
Lot number45710415
VINSALYL2EX2SA394053
Odometer3540
Auctioned at03.07.2025
Sale methodUnknown
LocationLouisville, KY
Sale statusSold
Car brandLAND
Car modelROVER RANGE ROVER VELAR
Production year2025
Primary damageFront end, Side
Secondary damageSide
Est. retail cost69045.19
Transmissionautomatic
Body colorblack
Driveall
Fuelgas
KeysYes
Vehicle Information
Title | Value |
---|---|
Manufacturer Name | JAGUAR LAND ROVER LIMITED |
Model Year | 2025 |
Plant City | SOLIHULL |
Trim | P250 Dynamic SE |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | UNITED KINGDOM (UK) |
Drive Information
Title | Value |
---|---|
Drive Type | AWD/All-Wheel Drive |
Engine Information
Title | Value |
---|---|
Engine Number of Cylinders | 4 |
Displacement (CC) | 2000 |
Displacement (CI) | 122.0474881894 |
Displacement (L) | 2 |
Engine Model | AJ20P |
Fuel Type - Primary | Gasoline |
Engine Configuration | In-Line |
Engine Brake (hp) From | 247 |
Safety Information
Title | Value |
---|---|
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Auto-Reverse System for Windows and Sunroofs | Standard |
Keyless Ignition | Standard |
Backup Camera | Standard |
Parking Assist | Optional |
Rear Cross Traffic Alert | Standard |
Rear Automatic Emergency Braking | Standard |
Crash Imminent Braking (CIB) | Standard |
Forward Collision Warning (FCW) | Standard |
Dynamic Brake Support (DBS) | Standard |
Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Blind Spot Warning (BSW) | Standard |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assistance (LKA) | Standard |
Blind Spot Intervention (BSI) | Standard |
Daytime Running Light (DRL) | Standard |
Headlamp Light Source | LED |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Cruise Control (ACC) | Standard |
Seat Belt Type | Manual |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd and 3rd Rows |
Average price
The average price for LAND ROVER RANGE ROVER VELAR from 2025 is 30671.88 USD.